Magic and Myth Slots
-
-
-
Name | Paylines | ||
Dragon's Fire INFINIREELS - Progressive | 50 | Info | Play |
Rainbow Riches Race Day | 50 | Info | Play |
ROME: The Golden Age | 20 | Info | Play |
Spartacus Super Colossal Reels | 50 | Info | Play |
Rainbow Riches Midnight Magic | 10 | Info | Play |
Cluedo Cash Mystery | 20 | Info | Play |
Dragon Spin Pick 'N' Mix | 20 | Info | Play |
WIZARD OF OZ Emerald City | 243 | Info | Play |
War of Gods - Progressive | 30 | Info | Play |
88 Fortunes Megaways | N/A | Info | Play |
RAINBOW RICHES Megaways | Info | Play | |
RAINBOW RICHES Cluster Magic | N/A | Info | Play |
Jinse Dao Dragon | N/A | Info | Play |
Jin Ji Bao Xi Endless Treasure | 243 | Info | Play |
RAINBOW RICHES Drops of Gold | 50 | Info | Play |
Sword Of Destiny | 50 | Info | Play |
KRONOS Unleashed | 100 | Info | Play |
Celestial King | 30 | Info | Play |
RAINBOW RICHES Fortune Favours | 10 | Info | Play |
ZEUS God of Thunder | 30 | Info | Play |
Fu Dao Le | 243 | Info | Play |
Giant's Gold | 100 | Info | Play |
Zeus III | 192 | Info | Play |
RAINBOW RICHES Freespins | 10 | Info | Play |
Dragon Spin | 30 | Info | Play |
Hercules High & Mighty | 100 | Info | Play |
RAINBOW RICHES Reels Of Gold | 100 | Info | Play |
88 Fortunes | 243 | Info | Play |
Mighty Black Knight | 100 | Info | Play |
Kronos | 20 | Info | Play |
Zeus™ 1000 | 100 | Info | Play |
RAINBOW RICHES Leprechauns Gold | 50 | Info | Play |
RAINBOW RICHES Home Sweet Home | 50 | Info | Play |
RAINBOW RICHES | 25 | Info | Play |
Quick Hit Ultra Pays Sun Dragon | 243 | Info | Play |
Ra & The Scarab Temple | 40 | Info | Play |
Shamrock Holmes Megaways | Info | Play | |
Jingle Bells Power Reels - Progressive | 40 | Info | Play |
10 001 Nights - Progressive | 20 | Info | Play |
Augustus | 20 | Info | Play |
Eye of Horus Jackpot King | 10 | Info | Play |
Leprechaun's Magic Megaways - Progressive | 50 | Info | Play |
Wild Blood II | 50 | Info | Play |
Hoard of Poseidon - Progressive | 30 | Info | Play |
Shamans Dream 2 - Progressive | 25 | Info | Play |
Shamans Dream 2 | 25 | Info | Play |
Ghostly Towers | 20 | Info | Play |
DARK KING: Forbidden Riches | 20 | Info | Play |
Clover Rollover 2 - Progressive | 5 | Info | Play |
Clover Rollover 2 | 5 | Info | Play |
MegaJackpots Golden Goddess | 40 | Info | Play |
RISING TIGER: Sheng qi de Laohu - Progressive | 50 | Info | Play |
Griffin's Throne | 30 | Info | Play |
Hall of Gods - Progressive | 20 | Info | Play |
Lord of the Ocean Magic | 10 | Info | Play |
Beast of Wealth - Progressive | 10 | Info | Play |
White Wizard Deluxe - Progressive | 100 | Info | Play |
Almighty Aztec | 10 | Info | Play |
Genie Jackpots Wishmaker | 50 | Info | Play |
Indian Spirit Deluxe | 20 | Info | Play |
Goldaur Guardians | 50 | Info | Play |
Scat Cat Fortune | 50 | Info | Play |
Irish Pot Luck | 20 | Info | Play |
Ancient Warriors | 50 | Info | Play |
ELITE OF EVIL: Portal of Gold | 6 | Info | Play |
Wrath of Gods | 10 | Info | Play |
Slingo Xing Yun Xian | N/A | Info | Play |
Mayan Eagle Nobleways | 50 | Info | Play |
Santa's Stash | 25 | Info | Play |
Wish Upon A Jackpot Megaways | 50 | Info | Play |
Irish Magic | 10 | Info | Play |
Tiki Treasures Megaways Jackpot King | 50 | Info | Play |
Reel Keeper - Progressive | 10 | Info | Play |
Age of Conquest | 20 | Info | Play |
Genie Jackpots Megaways | 50 | Info | Play |
Great Fortune | 50 | Info | Play |
Mighty Griffin Megaways Jackpot King | 50 | Info | Play |
Aztec Spins - Progressive | 30 | Info | Play |
Slingo Reel Extreme | 20 | Info | Play |
Slingo Reel Riches | 20 | Info | Play |
Rich Wilde and Shield of Athena | 10 | Info | Play |
Zeus Lightning Power Reels - Progressive | 30 | Info | Play |
The Wild Hatter - Progressive | 30 | Info | Play |
Rainbow Jackpots Power Lines - Progressive | 4 | Info | Play |
Leprechaun's Magic - Progressive | 10 | Info | Play |
Slingo Rainbow Riches | Info | Play | |
Mega Dragon - Progressive | 50 | Info | Play |
Lucky Wizard - Progressive | 40 | Info | Play |
Thor's Lightning - Progressive | 50 | Info | Play |
Devil's Number - Progressive | 30 | Info | Play |
Dragon's Fire - Progressive | 40 | Info | Play |
Gods of Gold INFINIREELS | 3 | Info | Play |
Legacy of the Gods Megaways | 50 | Info | Play |
Lucky Halloween - Progressive | 20 | Info | Play |
Da Vinci's Mystery - Progressive | 9 | Info | Play |
Dragon's Luck Power Reels - Progressive | 30 | Info | Play |
Golden Leprechaun Megaways | 50 | Info | Play |
Well of Wishes - Progressive | 10 | Info | Play |
Jack In A Pot - Progressive | 50 | Info | Play |
Mystic Wheel - Progressive | 30 | Info | Play |
Cinderella's Ball - Progressive | 20 | Info | Play |
Legendary Excalibur - Progressive | 20 | Info | Play |
Rainbow Jackpots - Progressive | 20 | Info | Play |
Dragon's Luck - Progressive | 10 | Info | Play |
Dragon's Luck Megaways | 50 | Info | Play |
Temple of Iris 2 - Progressive | 25 | Info | Play |
Temple of Iris 2 | 25 | Info | Play |
Wilderland | 20 | Info | Play |
9 Pots of Gold | 20 | Info | Play |
Wish Upon a Leprechaun Megaways | N/A | Info | Play |
Wish Upon A Jackpot King | 20 | Info | Play |
Wish Upon A Leprechaun Jackpot King | 20 | Info | Play |
Irish Frenzy | 10 | Info | Play |
Fortunes of Ali Baba | 20 | Info | Play |
Atlantis Megaways | N/A | Info | Play |
Tiki Runner | 20 | Info | Play |
Leprechaun Goes Wild | 20 | Info | Play |
Wish Upon A Jackpot | 20 | Info | Play |
Stumpy McDoodles | 20 | Info | Play |
Wings of Riches | 20 | Info | Play |
Divine Showdown | 20 | Info | Play |
Wish Upon a Star | 243 | Info | Play |
Lord of the Ocean | 10 | Info | Play |
Lucky Lady's Charm Deluxe 6 | 10 | Info | Play |
Gryphon's Gold Deluxe | 10 | Info | Play |
Lucky Lady's Charm Deluxe | 10 | Info | Play |
Haul Of Hades - Super Spinner | 40 | Info | Play |
Myth Of Medusa Gold | 25 | Info | Play |
9 Masks of Fire | 20 | Info | Play |
DIAMOND SPINS: Volcano Queen - Progressive | 10 | Info | Play |
Maidens Of The Sea | 40 | Info | Play |
Imperial Riches - Progressive | 15 | Info | Play |
Dragon Strike | 40 | Info | Play |
Rise of Dead | 20 | Info | Play |
Emperor of the Sea | 88 | Info | Play |
Mermaids Millions | 15 | Info | Play |
Queen Of The Crystal Rays | 50 | Info | Play |
Raging Storms | 25 | Info | Play |
Rise Of Merlin | 10 | Info | Play |
Gems Odyssey | Info | Play | |
Perfect Gems | 21609 | Info | Play |
Divine Fortune Progressive | 20 | Info | Play |
Crystal Sun | 10 | Info | Play |
ARCHANGELS Salvation | 100 | Info | Play |
Arctic Valor | 4096 | Info | Play |
Crown of Egypt | 40 | Info | Play |
Lucky Leprechaun | 20 | Info | Play |
Rainbrew | 243 | Info | Play |
The Great Albini | 25 | Info | Play |
Wild Fury Jackpots | 10 | Info | Play |
Turn Your Fortune | 40 | Info | Play |
BOOK OF OZ | 10 | Info | Play |
Dragon Maiden | 243 | Info | Play |
Enchanted Prince | 25 | Info | Play |
It's Magic | 50 | Info | Play |
White Wizard Deluxe | 100 | Info | Play |
FAIRYTALE LEGENDS Red Riding Hood | 20 | Info | Play |
FAIRYTALE LEGENDS: Mirror Mirror | 243 | Info | Play |
FAIRYTALE LEGENDS Hansel and Gretel | 10 | Info | Play |
Secrets of Christmas | 25 | Info | Play |
Merry Xmas | 15 | Info | Play |
Blood Suckers | 25 | Info | Play |
Jingle Spin | 20 | Info | Play |
Coins of Egypt | 20 | Info | Play |
Solar Disc | 26 | Info | Play |
Street Magic | 20 | Info | Play |
Rise of Olympus | Info | Play | |
Irish Luck | 25 | Info | Play |
Santa's Wild Ride | 30 | Info | Play |
Robin of Sherwood | 243 | Info | Play |
Pyramids of Cash - Progressive | 20 | Info | Play |
Kingdom of Cash - Progressive | 25 | Info | Play |
Unicorn Bliss - Progressive | 25 | Info | Play |
Kiss Me Clover - Progressive | 25 | Info | Play |
Goldwyn’s Fairies | 20 | Info | Play |
Temple of Iris - Progressive | 25 | Info | Play |
Wishwood | 20 | Info | Play |
Book of Ra Deluxe | 10 | Info | Play |
Kiss Me Clover | 25 | Info | Play |
Sweet Alchemy | - | Info | Play |
Lucky Little Gods | 243 | Info | Play |
Jingle Up | 7 | Info | Play |
Enchanted Prince - Progressive | 25 | Info | Play |
Shaman's Dream - Progressive | 25 | Info | Play |
Mighty Zeus | 25 | Info | Play |
Rainbow Magic Pull Tab | Info | Play | |
Pixies Of The Forest Instant Win | Info | Play | |
Finn And The Swirly Spin | Info | Play | |
Temple Of Iris | 25 | Info | Play |
Irish Luck - Progressive | 25 | Info | Play |
Moby Dick Online Slot | 25 | Info | Play |
Shaman Spirit - Progressive | 25 | Info | Play |
Prosperity Palace | 10 | Info | Play |
Gnome Wood | 25 | Info | Play |
Moon Princess | 1 | Info | Play |
Mermaids Diamond | 720 | Info | Play |
White Wizard - Progressive | 25 | Info | Play |
Mermaids Treasure | 20 | Info | Play |
Sands Of Fortune | 9 | Info | Play |
Asgardian Stones | 20 | Info | Play |
Unicorn Bliss | 25 | Info | Play |
Haunted Hallows | 9 | Info | Play |
Kingdom Of Cash | 25 | Info | Play |
Imperial Destiny | 25 | Info | Play |
Shamans Dream | 25 | Info | Play |
Enchanted Garden | 20 | Info | Play |
Koi Princess | 20 | Info | Play |
Fae Legend Warrior | 25 | Info | Play |
Fiddle Dee Dough | 9 | Info | Play |
Lost Island | 25 | Info | Play |
Shaman Spirit | 25 | Info | Play |
Twinkle | 25 | Info | Play |
Temple of Ausar | 25 | Info | Play |
Rainbow Phoenix Slot | 20 | Info | Play |
White Wizard | 25 | Info | Play |
Leprechaun Goes Egypt | 20 | Info | Play |
Riches of Wonderland | 20 | Info | Play |
5xMagic | 5 | Info | Play |
Viking Runecraft | 1 | Info | Play |
Troll Hunters | Info | Play | |
Leprechaun Goes To Hell Progressive | 25 | Info | Play |
Aztec Warrior Princess | 20 | Info | Play |
Forbidden Throne | 40 | Info | Play |
Dragonz | 243 | Info | Play |
Fire Joker | 5 | Info | Play |
Lucky Leprechaun Slot | 30 | Info | Play |
Grim Muerto | 20 | Info | Play |
Wizard of Gems | 20 | Info | Play |
Golden Legend | 50 | Info | Play |
Golden Goddess | 40 | Info | Play |
Immortal Romance | 243 | Info | Play |
Pixies of the Forest | 99 | Info | Play |
Cleopatra | 20 | Info | Play |
Thunderstruck | 9 | Info | Play |
Lady of Fortune | 15 | Info | Play |
Wild Blood | 15 | Info | Play |
Riches of Ra | 15 | Info | Play |
Chinese New Year | 15 | Info | Play |
Myth | 20 | Info | Play |
Avalon | 15 | Info | Play |
Dragon Ship | 15 | Info | Play |
Enchanted Meadow | 15 | Info | Play |
Irish Gold | 5 | Info | Play |
Golden Ticket | 1 | Info | Play |
Gemix | 1 | Info | Play |
Magic & Myth Themed Online Slots
There is an intimate connection between Magic and Myth and everyone seems to be intrigued with the mysterious forces and super power displayed by mythical heroes. The huge collection of top slot games at Lucky Pants Bingo would indeed have been left incomplete without the games that are themed on Magic and Myth.
Clicking on ‘Slots’ in the lobby will lead you to the massive library of slot games at Lucky Pants Bingo. And you can find all Magic and Myth themed slots by clicking on the ‘Magic and Myth’ sub-category found under ‘Themes’ on the Slots Filter. Discover mythical characters from Unicorns to leprechauns, and Greek Gods to Pixies on slot games found under this sub-category.
Magic and Myth slot games are definitely one of the most entertaining themes found at Lucky Pants Bingo, and some of the games falling under this theme are Rainbow Riches Pick ‘n’ Mix by Scientific Games, Cloud Quest by Play’n GO, Lady Luck Deluxe and The Lost Slot of Riches by Daub Games.